| Management number | 208797918 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208797918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This performance skort has wicking power, skin-cooling technology, and UPF 50 sun protection. It’s lightweight and versatile, with just-right stretch and built-in shorts. Columbia offers this skort in multiple colors and sizes. Active fit.
| UPC | 198711767081 |
|---|---|
| Color | Poppy Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Chill River Skort |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane Shell |
| Manufacturer | Columbia Sportswear |
| Style Number | 211822 |
| Material Type | Polyester, Elastane |
| Occasion Type | Outdoor Activities |
| Item Type Name | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 211822 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form