| Management number | 209671343 | Release Date | 2026/03/29 | List Price | $17.68 | Model Number | 209671343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818832020239 |
|---|---|
| Item Form | Liquid |
| Skin Type | Combination, Dry, Mature, Normal, Oily |
| Brand Name | Farmacy |
| Scent Name | Honey |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 100 Grams |
| Manufacturer | Farmacy |
| Model Number | FAU02023 |
| Item Dimensions | 1.6 x 1.6 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Buckwheat Honey, Sea Buckthorn Oil |
| Country as Labeled | United States |
| Material Type Free | Artificial Fragrance Free, Formaldehyde Free, GMO Free, Paraben Free, Phthalate Free |
| Special Ingredients | 5-Flower Oil Blend (Hibiscus, Rosehip, Evening Primrose, Crambe + Sunflower) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FAU02023 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Hydrating,Wrinkles |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form