| Management number | 209654826 | Release Date | 2026/03/29 | List Price | $26.52 | Model Number | 209654826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237013310 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Bluemercury |
| Number of Items | 1 |
| Product Benefits | Lightweight multi-purpose moisturizer and primer clinically tested for up to 48 hours of hydration. Hydrating and nourishing. Helps to reduce the appearance of fine lines. Helps to improve skin's texture. Lightweight. |
| Material Features | Allergy Tested, Dermatologist Tested, Synthetic Fragrance Free |
| Active Ingredients | Hyaluronic Acid, Peptides, Vitamin B5 & E |
| Material Type Free | Paraben Free |
| Special Ingredients | Hyaluronic Acid, Peptides, Vitamin B5, Vitamin E |
| Target Use Body Part | Face |
| Manufacturer Part Number | 1723701331 |
| Recommended Uses For Product | After cleansing and drying skin, apply a thin, even layer to face and neck. Use alone or layer over serum. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form