| Management number | 209135253 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209135253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redmi Buds 8 Lite Wireless Earbuds, 42dB Hybrid Active Noise Cancellation, 8H/36H Battery, 12.4mm Dynamic Driver, Fast Charging, Dual-Mic Clear Calls, Google Fast Pair, White
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | XIAOMI |
| Model Name | redmi buds 8 lite |
| Style Name | Modern |
| Item Weight | 39 Grams |
| Sensitivity | 42 dB |
| Control Type | Touch Control |
| Manufacturer | Xiaomi |
| Model Number | BHR08OLGL |
| BuiltIn Media | redmi buds 8 lite wireless earbuds |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 8 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Stick |
| Headphone Jack | No jack plug |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic Silicone |
| Frequency Response | 20000 KHz |
| Additional Features | Lightweight, Microphone Included, Microphone includes:, Noise Cancellation, Sweatproof |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 26.85 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 38 Hours |
| Carrying Case Height | 57 Millimeters |
| Carrying Case Length | 55.95 Millimeters |
| Carrying Case Weight | 31 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Universal |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form