| Management number | 208832829 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208832829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless, sustainable and durable. Suitable for light hikes, city trips and leisure
| UPC | 194715419728 |
|---|---|
| Color | Mahani Black |
| Pattern | solid |
| Occasion | Graduation |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Voya Zillessa |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1117032 |
| Sole Material | Synthetic Rubber |
| Item Type Name | W VOYA ZILLESA |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate, Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Straps |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1117032 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form